Something for everyone.
From our flagship brews—Ponzi, District Common, Blood Orange Gose, Bullpen Pilsner, Dance of Days, and Silent Neighbor—to our seasonal selections, Atlas always has something brewing for you. Check out our selection of craft beers below.
Ivy City Tap Room Current Drafts
Name | Style | ABV | IBU | SRM | OG |
---|---|---|---|---|---|
District Common | Craft Lager | 5.1 | 20.0 | 8.0 | 12.0° |
Blood Orange Gose | Fruit Ale Brewed w/ Pink Himalayan Salt | 4.4 | 5.0 | Pink | 10.7° |
Ponzi | West Coast IPA | 7.3 | 62.0 | 8.0 | 16.5° |
Bullpen Pilsner | Baseball Beer | 4.7 | 18.0 | 3.0 | 11.0° |
Silent Neighbor | American Stout | 6.7 | 36.0 | 38.0 | 15.3° |
Dance of Days | Pale Ale w/ Citra & Mosaic | 5.7 | 30.0 | 4.3 | 13.0° |
Precious One | Apricot IPA | 6.4 | 14.0 | 4.6 | 14.2° |
Social Butterfly Effect | Sour Red Ale w/ Raspberries | 7.8 | 10.0 | 9.8 | 15.9° |
2018 Vintage La Saison de Brett | Barrel-Aged Brett Saison | 7.1 | 25.0 | 15.0 | 15.4° |
202 | Lager Brewed w/ Brettanomyces | 4.7 | 18.0 | 3.0 | 11.0° |
202 Ginevit | Lager Brewed w/ Brettanomyces in Ginevit Barrels | 4.7 | 18.0 | 3.0 | 11.0° |
Tropic Thunder | American IPA w/ Zythos | 6.1 | 17.7 | 3.77 | 13.6° |
Tmavé | Dark Czech Lager | 5.4 | 27.0 | 21.3 | 12.7° |
Barrel-Aged T'mavé | Dark Czech Lager Aged in Whiskey Barrels | 5.4 | 27.0 | 21.3 | 12.7° |
Sunny Honey Saison | Saison Fermented w/ Solar Farm-Sourced Honey | 7.3 | 28 | 3.0 | 15.3° |
Do or Die | Irish Dry Stout (Nitro) | 3.4 | 20.5 | 29.6 | 9.7° |
* Available in the Tap Room only.
Half Street Tap Room Current Drafts
Name | Style | ABV | IBU | SRM | OG |
---|---|---|---|---|---|
District Common | Craft Lager | 5.1 | 20.0 | 8.0 | 12.0° |
Blood Orange Gose | Fruit Ale Brewed with Pink Himalayan Salt | 4.4 | 5.0 | Pink | 10.7° |
Ponzi | West Coast IPA | 7.3 | 62.0 | 8.0 | 16.5° |
Bullpen Pilsner | Baseball Beer | 4.7 | 18.0 | 3.0 | 11.0° |
Silent Neighbor | American Stout | 6.7 | 36.0 | 38.0 | 15.3° |
Dance of Days | Pale Ale w/ Citra & Mosaic | 5.7 | 30.0 | 4.3 | 13.0° |
Giant Flaming Zombie Polar Bear | Imperial IPA | 9.4 | 70.0 | 8.0 | 19.8° |
La Saison De Brett | Barrel-Aged Brett Saison | 7.1 | 25.0 | 15.0 | 15.4° |
Damn Good IPA | American IPA Collab with Big Buns | 6.5 | 36.0 | 4.9 | 14.5° |
Rum Barrel Aged Tomb Essence | Barrel-aged Imperial Stout | 10.0 | 38 | 36 | 23.7° |
Level 5 Swimmer | Belgian Table Beer | 3.6 | 15.3 | 1.7 | 7.6° |
Tmavé | Dark Czech Lager | 5.4 | 27.0 | 21.3 | 12.7° |
Half Street Hefeweizen | Hefeweizen | 5.3 | 13.0 | 5.3 | 12.2° |
Atlas Seltzer | Hard Seltzer made with fresh fruit puree | 5.0 | n/a | n/a | n/a |
13.5 | n/a | n/a | n/a | ||
La Vieille Ferme Rosé | Wine | 13.5 | n/a | n/a | n/a |
* Available in the Tap Room only.